| X-tras | |||||
| Item | 2 oz. | 4 oz. | 8 oz. | Pint | Pan |
| Fries | $1.54 | $9.23 | |||
| Yams | $2.81 | $5.62 | $33.74 | ||
| Mixed Greens | $2.81 | $5.62 | $33.74 | ||
| Collards | $2.81 | $5.62 | $33.74 | ||
| Black Eye Peas | $2.81 | $5.62 | $33.74 | ||
| Mac & Cheese | $2.81 | $5.62 | $33.74 | ||
| Baked Beans | $1.11 | $2.26 | $3.82 | $22.92 | |
| Coleslaw | $0.62 | $1.43 | $2.55 | $4.77 | $28.65 |
| Red Beans & Rice | $2.81 | $5.62 | $33.74 | ||
| Spaghetti | $2.81 | $5.62 | $33.74 | ||
| Potato Salad | $1.11 | $2.26 | $3.82 | $22.92 | |
| Veggie Plate (choice of three) $7.72 Pick 3 (pick one meat & two sides) $8.75 |
|||||
